Summer Camp Schedule
| Description | Dates | Days | Entering Grades | Cost |
| Junior 1 FULL | June 22-27 | Sun - Fri | 3,4,5,6 | $244 |
| Middle School 1 FULL | June 29-July 3 | Sun - Thurs | 6,7,8 | $244 |
| Junior 2 FULL | July 6-11 | Sun - Fri | 3,4,5,6 | $264 |
| Middle School 2 | July 13-17 | Sun - Thurs | 6,7,8 | $244 |
| High School - Cabin FULL | July 20-25 | Sun - Fri | 9,10,11,12 | $294 |
| High School - Camping (call for details) |
July 20-25 | Sun - Fri | 9,10,11,12 | $244 |
| Middle School 3 FULL | July 27-Aug 1 | Sun - Fri | 6,7,8 | $284 |
| Junior 3 | Aug 3-6 | Sun - Wed | 3,4,5,6 | $194 |
| Junior 4 | Aug 6-9 | Wed - Sat | 3,4,5,6 | $194 |
| Middle School 4 FULL | Aug 10-15 | Sun - Fri | 6,7,8 | $284 |